Full day fee
$155.47-$157.14
before subsidy
Campbell Cottage Child Care Centre, 8 Savige St, Campbell ACT. The market record for this centre.
This page is published by Chairful, an independent market intelligence service. It is not YWCA Campbell Cottage's website, and Chairful cannot pass messages to this centre. To contact them, reach the centre directly.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $155.47 |
| Full day | 13-24 months | $155.47 |
| Full day | 25-35 months | $155.47 |
| Full day | 36 months to preschool | $155.47 |
| Full day | school age | $157.14 |
| Before school | 0-12 months | $157.14 |
| Before school | 13-24 months | $157.14 |
| Before school | 25-35 months | $157.14 |
| Before school | 36 months to preschool | $157.14 |
| Before school | school age | $157.14 |
| After school | 0-12 months | $157.14 |
| After school | 13-24 months | $157.14 |
| After school | 25-35 months | $157.14 |
| After school | 36 months to preschool | $157.14 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Campbell - every centre near you, side by side.
See my market view free