Published full-day fees for every long-day-care centre we hold across Adelaide, suburb by suburb, with the regulator's NQS rating. Free for families, always.
| Full-day fee | Centres | Share | |
|---|---|---|---|
| Under $130 | 30 | 7% | |
| $130 to $150 | 59 | 15% | |
| $150 to $170 | 183 | 45% | |
| $170 to $190 | 126 | 31% | |
| $190 and above | 6 | 1% |
| Suburb | Centres | Median full day |
|---|---|---|
| Goodwood | 6 | $143 |
| Unley | 8 | $143 |
| Parkside | 6 | $147.50 |
| Redwood Park | 5 | $152 |
| St Agnes | 5 | $152 |
| O'Sullivan Beach | 4 | $153 |
| Marion | 7 | $155 |
| Morphett Vale | 31 | $155 |
| Adelaide | 36 | $157 |
| Hope Valley | 7 | $157 |
| Modbury | 7 | $157 |
| Modbury North | 7 | $157 |
| Port Adelaide | 5 | $157.30 |
| Taperoo | 6 | $157.50 |
| Pennington | 4 | $157.73 |
| Virginia | 4 | $157.73 |
| Woodville Gardens | 4 | $157.73 |
| North Adelaide | 7 | $157.74 |
| Woodville Park | 3 | $159 |
| Magill | 7 | $159.40 |
| Ingle Farm | 9 | $159.98 |
| Para Vista | 6 | $159.98 |
| Parafield Gardens | 11 | $159.98 |
| Paralowie | 12 | $160 |
| Salisbury | 7 | $160 |
| Salisbury Downs | 7 | $160 |
| Woodcroft | 5 | $160 |
| Prospect | 13 | $161.20 |
| Kensington Park | 4 | $165 |
| Wynn Vale | 9 | $165 |
| Enfield | 5 | $165.04 |
| Hallett Cove | 12 | $165.04 |
| Sheidow Park | 7 | $165.04 |
| Mawson Lakes | 9 | $165.60 |
| Pooraka | 6 | $165.60 |
| Para Hills | 6 | $166.15 |
| Seaford | 6 | $166.70 |
| Brooklyn Park | 5 | $166.71 |
| Lockleys | 7 | $166.71 |
| Evanston | 5 | $167 |
| Munno Para | 5 | $167 |
| Munno Para West | 5 | $167 |
| Angle Vale | 13 | $167.89 |
| Mount Barker | 16 | $168 |
| Happy Valley | 7 | $168.96 |
| Paradise | 9 | $169.50 |
| Kingswood | 4 | $170.20 |
| Glenelg North | 4 | $170.65 |
| Plympton | 7 | $172 |
| South Plympton | 7 | $172 |
| Blakeview | 9 | $172.63 |
| Craigmore | 6 | $172.63 |
| Belair | 6 | $172.89 |
| Golden Grove | 12 | $175 |
| Newton | 7 | $176.50 |
| City | Median full day | Centres held |
|---|---|---|
| Canberra | $176.35 | 291 |
| Geelong | $170 | 157 |
| Melbourne | $167.78 | 2,683 |
| Perth | $166 | 858 |
| Adelaide | $162.23 | 679 |
| Brisbane | $159.90 | 1,336 |
| Newcastle | $159 | 264 |
| Sunshine Coast | $158 | 174 |
| Gold Coast | $158 | 310 |
| Sydney | $156.05 | 3,481 |
| Wollongong | $152.20 | 208 |
The median published full-day fee across the 679 long-day-care centres we hold in Adelaide is $162.23 a day, before Child Care Subsidy. Most centres charge between $137 and $181 a day. 59% of Adelaide centres publish a fee; the rest publish none anywhere, and we say so rather than estimating.
We publish the median rather than the average, because a handful of very high fees pull an average away from what a typical family pays. The median full-day fee in Adelaide is $162.23 a day before subsidy.
Before. Every fee shown is the centre's published full-day fee as reported to the government's Starting Blocks service. What a family actually pays depends on its Child Care Subsidy percentage, which depends on income and activity.
The suburb table above is sorted by median full-day fee, lowest first. Each suburb links to a page comparing every centre in it and nearby, centre by centre.
Fees are as published to the government's Starting Blocks service by each provider and are shown before Child Care Subsidy. NQS ratings are issued by the state regulator and are shown as issued, never blended with Google ratings. A centre that publishes no fee is shown as publishing none, never estimated. All fees in Australian dollars.