Every centre we hold in Dural and nearby: published full-day fees, the government NQS rating, reported vacancies and approved places, side by side. Refreshed regularly, and we show exactly when.
Every childcare centre in Dural first, then nearby suburbs closest first (A-Z within each area).
| Centre | NQS ratingiThe National Quality Standard rating issued by the state regulator after assessment. Exceeding sits above Meeting; Working Towards means the regulator requires improvement. Shown as issued, never blended with Google ratings. | Full-day fee | VacanciesiAs reported to the government's Starting Blocks service by each provider. Services update their own status, so confirm directly before visiting. | Places | |
|---|---|---|---|---|---|
| Meetingrated Apr 2023was Exceeding | $175-$185full day | Vacancies | 90 | - | |
| Exceedingrated Apr 2021 | $167-$177full day | Vacancies | 90 | - | |
| Meetingrated Apr 2024 | $115-$125full day | Full | 39 | - | |
Kindalin Child Care Centre DuralDural Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
Learning BlocksDural Claim | Meetingrated Apr 2021 | $150-$160full day | Full | 79 | - |
| Meetingrated Jun 2026 | $147-$152full day | Full | 28 | 5.0★ (12) | |
| Working Towardsrated Sep 2025was Meeting | Not publishedFee not published | Vacancies | 49 | - | |
| Meetingrated Dec 2024 | $114.38-$131.63full day | Full | 70 | - | |
| Not yet assessedNQS not yet assessed | $156-$166full day | Full | 136 | 5.0★ (1) | |
| Meetingrated Jan 2026 | $147-$152full day | Full | 110 | - |
We rank only on public data - fees, the government NQS rating and location - never on who pays. No centre can buy a higher spot. Vacancy status is as reported by each service; NQS is the regulator's National Quality Standard rating.
Run one of these centres? See your full market position free - and know the moment a rival moves.
See my market free| Centre | NQS ratingiThe National Quality Standard rating issued by the state regulator after assessment. Exceeding sits above Meeting; Working Towards means the regulator requires improvement. Shown as issued, never blended with Google ratings. | Full-day fee | VacanciesiAs reported to the government's Starting Blocks service by each provider. Services update their own status, so confirm directly before visiting. | Places | |
|---|---|---|---|---|---|
Inspire & Innovate Family Day Care SchemeDural Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
| Meetingrated Nov 2025 | $67.29full day | Full | 45 | - | |
| Working Towardsrated Feb 2026 | $90full day | Full | 150 | - |