Full day fee
$158
before subsidy
26 BANDON ST, Forbes NSW. The market record for this centre.
This page is published by Chairful, an independent market intelligence service. It is not Lakeshore Early Learning's website, and Chairful cannot pass messages to this centre. To contact them, reach the centre directly.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $158 |
| Full day | 13-24 months | $158 |
| Full day | 25-35 months | $158 |
| Full day | 36 months to preschool | $158 |
| Full day | school age | $158 |
| Before school | 0-12 months | $158 |
| Before school | 13-24 months | $158 |
| Before school | 25-35 months | $158 |
| Before school | 36 months to preschool | $158 |
| Before school | school age | $158 |
| After school | 0-12 months | $158 |
| After school | 13-24 months | $158 |
| After school | 25-35 months | $158 |
| After school | 36 months to preschool | $158 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Forbes - every centre near you, side by side.
See my market view free