Full day fee
$137.8-$146.15
before subsidy
35 Nind St, Southport QLD. The market record for this centre.
This page is published by Chairful, an independent market intelligence service. It is not My Cubby House Early Learning's website, and Chairful cannot pass messages to this centre. To contact them, reach the centre directly.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $146.15 |
| Full day | 13-24 months | $146.15 |
| Full day | 25-35 months | $140.95 |
| Full day | 36 months to preschool | $137.8 |
| Half day | 0-12 months | $104.4 |
| Half day | 13-24 months | $104.4 |
| Half day | 25-35 months | $104.4 |
| Half day | 36 months to preschool | $104.4 |
| Hourly | 0-12 months | $11.66 |
| Hourly | 13-24 months | $11.66 |
| Hourly | 25-35 months | $11.25 |
| Hourly | 36 months to preschool | $11 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Southport - every centre near you, side by side.
See my market view free