Every centre we hold in Dandenong and nearby: published full-day fees, the government NQS rating, reported vacancies and approved places, side by side. Refreshed regularly, and we show exactly when.
Every childcare centre in Dandenong first, then nearby suburbs closest first (A-Z within each area).
| Centre | NQS ratingiThe National Quality Standard rating issued by the state regulator after assessment. Exceeding sits above Meeting; Working Towards means the regulator requires improvement. Shown as issued, never blended with Google ratings. | Full-day fee | VacanciesiAs reported to the government's Starting Blocks service by each provider. Services update their own status, so confirm directly before visiting. | Places | |
|---|---|---|---|---|---|
Beacon House Montessori CentreDandenong Claim | Exceedingrated Jun 2026▲ was Meeting | $115.50-$125full day | Full | 34 | - |
Canberra Avenue Child CareDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
| Meetingrated Apr 2025▲ was Working Towards | $174.69full day | Full | 73 | - | |
Crescent Early Learning CentreDandenong Claim | Meetingrated Jan 2024 | $140full day | Full | 43 | - |
| Exceedingrated Oct 2024▲ was Meeting | Not publishedFee not published | Not reportedVacancy not reported | 58 | - | |
Dandenong North PreschoolDandenong Claim | Meetingrated Jul 2025 | Not publishedFee not published | Not reportedVacancy not reported | 57 | - |
Dandenong Primary KindergartenDandenong Claim | Exceedingrated Oct 2025▲ was Meeting | Not publishedFee not published | Not reportedVacancy not reported | 66 | - |
Dandenong South PreschoolDandenong Claim | Meetingrated Apr 2024 | Not publishedFee not published | Not reportedVacancy not reported | 62 | - |
| Exceedingrated May 2025▲ was Meeting | Not publishedFee not published | Not reportedVacancy not reported | 66 | - | |
| Exceedingrated Jun 2026▲ was Meeting | Not publishedFee not published | Not reportedVacancy not reported | 66 | - | |
Deanco GroupDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
| Meetingrated Sep 2024 | $170.50full day | Vacancies | 162 | - | |
Fifth Avenue Day Care CentreDandenong Claim | Meetingrated Jul 2024 | $135full day | Vacancies | 46 | - |
| Exceedingrated Jul 2024▲ was Meeting | $155.48-$159.98full day | Vacancies | 90 | - | |
Goodstart Early Learning Dandenong - Princes HighwayDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
| Exceedingrated Aug 2025▲ was Meeting | $125-$130full day | Full | 70 | - | |
Kids Korner Child Care CentreDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
| Meetingrated Apr 2026 | $163.95full day | Vacancies | 112 | - | |
| Meetingrated Jul 2026 | $131-$136full day | Full | 49 | - | |
| Meetingrated Mar 2026 | $138-$143full day | Full | 45 | - | |
| Meetingrated Nov 2023 | $120full day | Full | 41 | - | |
| Exceedingrated Feb 2024▲ was Meeting | $160full day | Vacancies | 111 | - | |
Neighbourhood HouseDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
VaccaDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
| Meetingrated Aug 2026 | $145full day | Full | 91 | - |
We rank only on public data - fees, the government NQS rating and location - never on who pays. No centre can buy a higher spot. Vacancy status is as reported by each service; NQS is the regulator's National Quality Standard rating.
Run one of these centres? See your full market position free - and know the moment a rival moves.
See my market free| Centre | NQS ratingiThe National Quality Standard rating issued by the state regulator after assessment. Exceeding sits above Meeting; Working Towards means the regulator requires improvement. Shown as issued, never blended with Google ratings. | Full-day fee | VacanciesiAs reported to the government's Starting Blocks service by each provider. Services update their own status, so confirm directly before visiting. | Places | |
|---|---|---|---|---|---|
Al Nur Family Day Care Pty LtdDandenong Claim | Meetingrated May 2023▲ was Working Towards | Not publishedFee not published | Full | - | - |
Dandenong CommunityOSHDandenong Claim | Meetingrated Aug 2024 | $57full day | Full | 80 | - |
Dandenong North OSHClubDandenong Claim | Meetingrated Dec 2024 | $69.06full day | Vacancies | 75 | - |
Dandenong South CommunityOSHDandenong Claim | Meetingrated Mar 2025 | Not publishedFee not published | Full | 75 | - |
Dandenong West PS TheirCareDandenong Claim | Not yet assessedNQS not yet assessed | $70full day | Full | 24 | - |
Emerson School TheirCareDandenong Claim | Meetingrated Mar 2025 | Not publishedFee not published | Full | 40 | - |
| Exceedingrated Jul 2024▲ was Meeting | $110full day | Vacancies | - | - | |
Kids Corner Family Day CareDandenong Claim | Meetingrated Dec 2022▲ was Working Towards | $168.96full day | Full | - | - |
Panda Family Day CareDandenong Claim | Not yet assessedNQS not yet assessed | Not publishedFee not published | Not reportedVacancy not reported | - | - |
St Mary's Primary School - OSHCDandenong Claim | Meetingrated Nov 2025▲ was Working Towards | Not publishedFee not published | Not reportedVacancy not reported | 37 | - |
| Meetingrated Jun 2024 | Not publishedFee not published | Not reportedVacancy not reported | 60 | - |