Every counsellor and therapist we hold in Liverpool and nearby as at 16 September 2026, with published session fees side by side. Counselling costs vary widely and are mostly self-funded, so the fee is the number that matters. We hold no one's private data - published fees and public listings only.
Every counsellor we hold in Liverpool as at 16 September 2026, lowest published fee first (those who publish no fee are listed after).
| Counsellor | Session fee | AccreditationiCounsellor is an unprotected title in Australia - anyone can use it. This shows accreditation with a recognised body (PACFA, ACA or ARCAP) where the register lists it. | AvailabilityiNext-available or accepting-clients status where the practice reports it to its booking platform. Always confirm directly. | |
|---|---|---|---|---|
| $100per session | Not listed | Not reported | - | |
Melak AlmandawiLiverpool Claim | $100per session | ACA Level 2 | Not reported | - |
Nirekha De SilvaLiverpool Claim | $100per session | Not listed | Not reported | - |
Olivia OrruLiverpool Claim | $120per session | ACA Level 4 | Not reported | - |
Sariya HamedLiverpool Claim | $120per session | PACFA Certified Practising | Not reported | - |
Phuong PhanLiverpool Claim | $125per session | Not listed | Not reported | - |
| $130per session | Not listed | Not reported | - | |
Marina El DiraniLiverpool Claim | $150per session | Not listed | Not reported | - |
Maureen ShamounLiverpool Claim | $150per session | Not listed | Not reported | - |
Zahra KaisLiverpool Claim | $150per session | Not listed | Not reported | - |
Anna DjuricLiverpool Claim | $154per session | Not listed | Not reported | - |
Mickey SkidmoreLiverpool Claim | $155per session | Not listed | Not reported | - |
Amanda SticklandLiverpool Claim | $160per session | Not listed | Not reported | - |
Colleen Mary NicholasLiverpool Claim | $160per session | ACA Level 2 | Not reported | - |
Sadhna MakhijaLiverpool Claim | $165per session | Not listed | Not reported | - |
Bethanie ChattertonLiverpool Claim | $180per session | Not listed | Not reported | - |
Dijana Dzambic De FrancaLiverpool Claim | $180per session | Not listed | Not reported | - |
Serene PsycheLiverpool Claim | $180per session | Not listed | Not reported | - |
| $200per session | Not listed | Not reported | - | |
Access Training Institute Pty LtdLiverpool Claim | No fee on record | Not listed | Not reported | - |
| No fee on record | Not listed | Not reported | - | |
Australian Careers Business CollegeLiverpool Claim | No fee on record | Not listed | Not reported | - |
Chantelle XegasLiverpool Claim | No fee on record | Not listed | Not reported | - |
Demeter FertilityLiverpool Claim | No fee on record | Not listed | Not reported | - |
Diyana ShammoLiverpool Claim | No fee on record | Not listed | Not reported | - |
Dune Health and WellbeingLiverpool Claim | No fee on record | Not listed | Not reported | - |
Glancey Gerard & AssociatesLiverpool Claim | No fee on record | Not listed | Not reported | - |
Jessika El-HayekLiverpool Claim | No fee on record | ACA Level 4 | Not reported | - |
| No fee on record | Not listed | ~2 daysto next opening | - | |
Liverpool Detached Family Counselling ServiceLiverpool Claim | No fee on record | Not listed | Not reported | - |
Liverpool Women's Health CentreLiverpool Claim | No fee on record | Not listed | Not reported | - |
M E G TLiverpool Claim | No fee on record | Not listed | Not reported | - |
| No fee on record | Not listed | Not reported | - | |
Paula Toledo TorresLiverpool Claim | No fee on record | Not listed | Not reported | - |
Robert HarcourtLiverpool Claim | No fee on record | Not listed | Not reported | - |
Shorough KhafajiLiverpool Claim | No fee on record | PACFA Certified Practising | Not reported | - |
South Western Sydney - Sexual Assault Service CounsellingLiverpool Claim | No fee on record | Not listed | Not reported | - |
South Western Sydney - Sexual Assault Service Forensic Medical ServiceLiverpool Claim | No fee on record | Not listed | Not reported | - |
St Moses SecurityLiverpool Claim | No fee on record | Not listed | Not reported | - |
Star Training AcademyLiverpool Claim | No fee on record | Not listed | Not reported | - |
StarttsLiverpool Claim | No fee on record | Not listed | Not reported | - |
Theodora FurfaroLiverpool Claim | No fee on record | Not listed | Not reported | - |
Wayne Gard & AssociatesLiverpool Claim | No fee on record | Not listed | Not reported | - |
We rank only on public data - distance, published fees and availability - never on who pays. No counsellor can buy a higher spot or pay to appear. Counselling has no government quality rating, so this page compares cost and access only, not clinical quality or fit.
Are you this counsellor? Claim your listing free - check what we hold, add your fees, rebate options and availability, and see where you sit in your area.
See my market free