Every counsellor and therapist we hold in Thornbury and nearby as at 16 September 2026, with published session fees side by side. Counselling costs vary widely and are mostly self-funded, so the fee is the number that matters. We hold no one's private data - published fees and public listings only.
Every counsellor we hold in Thornbury as at 16 September 2026, lowest published fee first (those who publish no fee are listed after).
| Counsellor | Session fee | AccreditationiCounsellor is an unprotected title in Australia - anyone can use it. This shows accreditation with a recognised body (PACFA, ACA or ARCAP) where the register lists it. | AvailabilityiNext-available or accepting-clients status where the practice reports it to its booking platform. Always confirm directly. | |
|---|---|---|---|---|
Enby TherapyThornbury Claim | $110per session | Not listed | ~3 daysto next opening | - |
Alice HonmanThornbury Claim | $120per session | PACFA Certified Practising | Not reported | - |
Gretta OlsenThornbury Claim | $130per session | PACFA Certified Practising | Not reported | - |
Alexander DonnellyThornbury Claim | $140per session | PACFA Certified Practising | Not reported | - |
Ari McNamaraThornbury Claim | $140per session | PACFA Certified Practising | Not reported | - |
Marcus BackmanThornbury Claim | $140per session | PACFA Certified Practising | Not reported | - |
Rachel MarshallThornbury Claim | $140per session | Not listed | Not reported | - |
Ala PurchlaThornbury Claim | $150per session | Not listed | Not reported | - |
Be Happy AgainThornbury Claim | $150per session | Not listed | Not reported | - |
Christy ChampoiseThornbury Claim | $150per session | PACFA Certified Practising | Not reported | - |
Jackie CameronThornbury Claim | $150per session | Not listed | Not reported | - |
Jules SilvaThornbury Claim | $150per session | Not listed | Not reported | - |
| $150per session | Not listed | Not reported | - | |
| $160per session | Not listed | Not reported | - | |
| $160per session | Not listed | Not reported | - | |
Donnarel CounsellingThornbury Claim | $165per session | Not listed | Available now | - |
Jules LemkeThornbury Claim | $170per session | Not listed | Not reported | - |
Angelica Chrisanthi HristakosThornbury Claim | $175per session | Not listed | Not reported | - |
Becky CarverThornbury Claim | $180per session | Not listed | Not reported | - |
Chelsea HerbertThornbury Claim | $180per session | Not listed | Not reported | - |
Joy SparkesThornbury Claim | $190per session | Not listed | Not reported | - |
Gillian FernandesThornbury Claim | $200per session | PACFA Certified Practising | Not reported | - |
Stephanie SchiftanThornbury Claim | $220per session | Not listed | Not reported | - |
Aaron HockadayThornbury Claim | No fee on record | Not listed | Not reported | - |
Andrew R CowieThornbury Claim | No fee on record | Not listed | Not reported | - |
Angie Paton - PsychologistThornbury Claim | No fee on record | Not listed | Not reported | - |
Authentic You TherapyThornbury Claim | No fee on record | Not listed | ~2 daysto next opening | - |
| No fee on record | Not listed | Not reported | - | |
Dr Jennifer M Rice - Psychological ServicesThornbury Claim | No fee on record | Not listed | Not reported | - |
Glimmer CounsellingThornbury Claim | No fee on record | Not listed | Not reported | - |
Ikigai SeedsThornbury Claim | No fee on record | Not listed | Not reported | - |
Isabelle SkutelaThornbury Claim | No fee on record | Not listed | Not reported | - |
Northcote PsychologyThornbury Claim | No fee on record | Not listed | ~2 daysto next opening | - |
Paul Montalto CounsellingThornbury Claim | No fee on record | Not listed | Not reported | - |
Problems with communication?Thornbury Claim | No fee on record | Not listed | Not reported | - |
Relationship CounsellingThornbury Claim | No fee on record | Not listed | Not reported | - |
| No fee on record | Not listed | Not reported | - | |
Sarah FoleyThornbury Claim | No fee on record | Not listed | Not reported | - |
Sue MackeyThornbury Claim | No fee on record | Not listed | Not reported | - |
Talk Talk Talk therapyThornbury Claim | No fee on record | Not listed | Not reported | - |
Think Good PsychologyThornbury Claim | No fee on record | Not listed | Not reported | - |
We rank only on public data - distance, published fees and availability - never on who pays. No counsellor can buy a higher spot or pay to appear. Counselling has no government quality rating, so this page compares cost and access only, not clinical quality or fit.
Are you this counsellor? Claim your listing free - check what we hold, add your fees, rebate options and availability, and see where you sit in your area.
See my market free